Delhi Metro DMRC Various Post Answer Key 2020
Advt. No. DMRC/HR/RECTT./I/2019
Name of Post:
Delhi Metro DMRC Various Post Answer Key 2020
Post Update:
29 February 2020 | 05:40 PM
Short Information:
Delhi Metro Rail Corporation Limited (DMRC) has Recently Uuploaded Answer Key for the Post of Assistant Manager, Junior Engineer and other Various Post Recruitment 2019. Those Candidates Who have Appeared in this Recruitment Exam can Download Answer Key now.
APPLICATION FEE | PAYMENT MODE |
---|---|
General, OBC, EWS : Rs. 500/- SC, ST Candidates : Rs. 250/- PH, Female Candidates : Rs. 250/- | Pay Exam Fee through Credit Card, Debit Card, Net Banking, E Challan Fee Mode. |
IMPORTANT DATES | AGE LIMIT AS ON 01/12/2019 |
---|---|
Online Application Start : 14 December 2019 Registration Last Date : 20 January 2020 Fee Payment Last Date : 20 January 2020 Exam Date : 17-26 February 2020 Admit Card Available : 03 February 2020 Answer Key Available : 29 February 2020 | Min. Age : 18 Yrs. Max. Age : 28 Yrs. (CNE-01, 02, 03, 05, 06) Max. Age : 30 Yrs. (For Other Post) Read the Notification for Age Relaxation. |
Vacancy | Eligibility Details
Total Vacancy : 1492 Post
Post Code | Post Name | Total Post | Eligibility |
---|---|---|---|
RE01 | Asst. Manager (Electrical) | 16 | * BE/ B.Tech in Related Trade with 60% Marks. * 2 Yrs. Experience. |
RE02 | Asst. Manager (S&T) | 9 | * BE/ B.Tech in Related Trade with 60% Marks. * 2 Yrs. Experience. |
RE03 | Asst. Manager (Civil) | 12 | * BE/ B.Tech in Related Trade with 60% Marks. * 2 Yrs. Experience. |
RE04 | Asst. Manager (Operation) | 9 | * BE/ B.Tech/MBA in Related Trade with 60% Marks. * 2 Yrs. Experience. |
RE05 | Asst. Manager (Architect) | 3 | * Bachelor Degree in Architecture with 60% Marks. * 2 Yrs. Experience. |
RE06 | Asst. Manager (Traffic) | 1 | * PG Degree in Mathematics/ Statistics/ Economics/ Transport Planning. * BE/ B.Tech in Related Trade with 60% Marks. * 2 Yrs. Experience. |
RE07 | Asst. Manager (Stores) | 4 | * BE/ B.Tech in Related Trade with 60% Marks. * 2 Yrs. Experience. |
RE08 | Asst. Manager (Finance) | 3 | * CA/ ICWA with 2 Yrs. Experience |
RE09 | Asst. Manager (Legal) | 3 | * LLB Degree with 2 Yrs. Experience. |
RNE01 | Junior Engineer (Electrical) | 26 | * 3 Yrs. Engineering Degree in Related Trade. |
RNE02 | Junior Engineer (Electronics) | 66 | * 3 Yrs. Engineering Degree in Related Trade. |
RNE03 | Junior Engineer (Civil) | 59 | * 3 Yrs. Engineering Degree in Related Trade. |
RNE04 | Junior Engineer (Environment) | 8 | * 3 Yrs. Engineering Degree in Related Trade. |
RNE05 | Junior Engineer (Stores) | 5 | * 3 Yrs. Engineering Degree in Related Trade. |
RNE06 | Fire Inspector | 7 | B.Sc Degree with 1 Yr. Fire Safety Course. |
RNE07 | Architect Assistant | 4 | Diploma in Architecture. |
RNE08 | Asst. Programmer | 23 | * BCA/ B.Sc/ Diploma in Related Trade with 60% Marks. * 2 Yrs. Experience. |
RNE09 | Legal Assistant | 5 | LLB Degree with 50% Marks. |
RNE10 | Customer Relation Assistant | 386 | Bachelor Degree in any Stream with Computer Course. |
RNE11 | Accounts Assistant | 48 | B.Com Degree with 2 Yrs. Experience. |
RNE12 | Stores Assistant | 8 | * B.Sc/ Diploma in Related Trade. * 2 Yrs. Experience. |
RNE13 | Assistant/ CC | 4 | PG Degree/ Diploma in Journalism Mass Communication. |
RNE14 | Office Assistant | 8 | * BA/B.Sc/B.Com Degree. * 2 Yrs. Experience. |
RNE15 | Stenographer | 9 | * Bachelor Degree in Any Stream with 1 Yr. Course in Office Management & Secretariat Practice. * English Shorthand : 80 WPM and English Typing : 40 WPM. |
RNE16 | Maintainer Electrician | 101 | * ITI in Related Trade. |
RNE17 | Maintainer Electronics Mech. | 144 | * ITI in Related Trade. |
RNE18 | Maintainer Fitter | 18 | * ITI in Related Trade. |
CE01 | Asst. Manager (Electrical) | 1 | * BE/ B.Tech in Related Trade with 60% Marks. * 2 Yrs. Experience. |
CE02 | Asst. Manager (S&T) | 17 | * BE/ B.Tech in Related Trade with 60% Marks. * 2 Yrs. Experience. |
CE03 | Asst. Manager (IT) | 7 | * BE/ B.Tech/MCA in Related Trade with 60% Marks. * 2 Yrs. Experience. |
CE04 | Asst. Manager (Civil) | 73 | * BE/ B.Tech in Related Trade with 60% Marks. * 2 Yrs. Experience. |
CE05 | Asst. Manager (Finance) | 8 | * CA/ ICWA with 2 Yrs. Experience |
CNE01 | Jr. Engineer (Electrical) | 120 | * 3 Yrs. Engineering Diploma in Related Trade. |
CNE02 | Jr. Engineer (Electronics) | 125 | * 3 Yrs. Engineering Diploma in Related Trade. |
CNE03 | Jr. Engineer (Civil) | 139 | * 3 Yrs. Engineering Diploma in Related Trade. |
CNE04 | Asst. Programmer | 1 | * B.Sc./ BCA/ Diploma in Related Trade. * 2 Yrs. Experience. |
CNE05 | Architect Assistant | 10 | * Diploma in Architecture. |
CNE06 | Assistant/ CC | 3 | * Bachelor Degree/ PG Diploma in Journalism & Mass Communication. |
Registered Candidates can Download Answer Key now.
SOME IMPORTANT LINKS
Download Answer Key | Click Here |
Download Answer Key Notice | Click Here |
Download Admit Card | Click Here |
Download Exam Schedule | Click Here |
Date Extended Notice | Click Here |
Download Notification | Click Here |
Official Website | Click Here |